How To Install A Steel Door And Frame
Click the video to a higher place to run into how the Steel Door Institute (SDI) demonstrates how to install a steel door frame into masonry construction.
Kuiken Brothers stocks and supplies a full line of quality custom and standard hollow metallic doors and frames for new and retrofit construction projects in the commercial, educational and healthcare markets throughout New Bailiwick of jersey and New York. Our UL Licensed Modification Store in Garfield, NJ will modify doors and frames, install visions, drinking glass and louvers where required. We weld frames, sidelite frames and borrowed lites in-firm.
Stock Hollow Metallic Doors
i-3/4" Flush Door
Type | 2070 | 2668 | 2670 | 2868 | 2870 | 3068 | 3070 | 3668 | 3670 | 4068 | 4070 |
---|---|---|---|---|---|---|---|---|---|---|---|
18 Gauge | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
18 Gauge SteelCraft Location | ![]() | ![]() | |||||||||
18 Estimate Mortise Lock Prep | ![]() | ![]() | |||||||||
xviii Gauge w/ Flushbolt ASA Prep | ![]() | ![]() | ![]() | ![]() | |||||||
18 Gauge w/ Cylinder Prep Insulated | ![]() | ![]() | |||||||||
18 Gauge w/ Mortise Prep Insulated | ![]() | ![]() | |||||||||
18 Approximate Reinforced Bare | ![]() | ![]() |
1-3/4" 6 Panel Door
Blazon | 3068 | 3070 |
---|---|---|
18 Gauge due west/ Cylinder Prep | ![]() | ![]() |
Stock Frame Components
Drywall Head
Type | 4-3/4″ | 5-5/8″ | 5-7/viii″ | seven-1/eight″ | 8-ane/4″ |
---|---|---|---|---|---|
2-0 Caput | ![]() | ![]() | ![]() | ||
2-four Head | ![]() | ||||
2-six Head | ![]() | ![]() | ![]() | ||
two-8 Caput | ![]() | ![]() | ![]() | ||
two-10 Caput | ![]() | ||||
3-0 Head | ![]() | ![]() | ![]() | ![]() | ![]() |
3-6 Head | ![]() | ![]() | |||
4-0 Head | ![]() | ![]() | ![]() | ||
5-0 Caput | ![]() | ![]() | ![]() | ||
6-0 Head | ![]() | ![]() | ![]() | ![]() | ![]() |
Masonry Head
Type | five-3/4″ | five-3/four″ (4″ Trim) |
---|---|---|
2-half-dozen Head | ![]() | |
ii-8 Caput | ![]() | |
two-10 Head | ||
iii-0 Head | ![]() | ![]() |
3-6 Caput | ![]() | |
4-0 Caput | ![]() | |
five-0 Head | ![]() | |
six-0 Head | ![]() | ![]() |
Drywall Strike Jamb
Type | 4-1/2″ | four-iii/iv″ | 5-5/eight″ | 5-7/8″ | vii-one/8″ | eight-1/4″ |
---|---|---|---|---|---|---|
6-8 Left or Right Hand | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
6-8 T/O | ![]() | |||||
half dozen-8 Blanks | ![]() | |||||
7-0 Left or Right Paw | ![]() | ![]() | ![]() | ![]() | ![]() | |
vii/0 T/O | ![]() | |||||
7-0 Blanks | ![]() | |||||
seven-10 Left or Correct Paw | ![]() | |||||
8-0 Left or Right Hand | ![]() | ![]() |
Drywall Hinge Jamb
Type | 4-1/ii″ | 4-3/iv″ | 5-v/8″ | five-7/8″ | 7-1/8″ | 8-ane/4″ |
---|---|---|---|---|---|---|
6-8 Left or Right Hand | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
7-0 Left Hand | ![]() | ![]() | ![]() | ![]() | ![]() | |
7-0 Right Hand | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
7-10 Left or Right Hand | ![]() | |||||
viii-0 Left or Correct Paw | ![]() | ![]() |
Masonry Strike Jamb
Type | v-3/4″ |
---|---|
6-8 Left or Correct Mitt | ![]() |
7-0 Left or Correct Mitt | ![]() |
vii-0 Blank | ![]() |
Masonry Strike Hinge
Blazon | 5-3/4″ |
---|---|
6-8 Left or Correct Hand | ![]() |
vii-0 Left or Right Hand | ![]() |
Stock Wood Doors
i-3/4" Solid Cadre Birch
Blazon | 3068 | 3070 |
---|---|---|
Left or Right Mitt | ![]() | ![]() |
Stock Commercial Door Accessories
Metallic Vision Panel
Type | 10″ 10 x″ | 5″ x xx″ | 24″ ten xxx″ | 24″ ten 36″ | 24″ ten threescore″ | 24″ x 66″ |
---|---|---|---|---|---|---|
Metal Vision Panel (Open) | ![]() | ![]() | ![]() | ![]() | ||
Metal Vision Panel (2460 Lopro-Grey) | ![]() | ![]() |
Wood Vision w/ Clear Glass
Type | 6″ x thirty″ | 24″ x 30″ |
---|---|---|
Wood Vision w/ Clear Glass | ![]() | ![]() |
Wire & Safe Glass
Type | 10-seven/viii″ x ten-7/8″ | v-7/8″ x 20-7/8″ | 22-7/8″ x 28-vii/8″ | 22-vii/8″ x 34-seven/viii″ |
---|---|---|---|---|
1/4″ Wire Glass | ![]() | ![]() | ![]() | ![]() |
1/iv″ Rubber Drinking glass | ![]() | ![]() | ![]() | ![]() |
Fixed Blade Louver
Type | 12″ x 12″ | 24″ x 12″ | 24″ x 24″ |
---|---|---|---|
Fixed Blade Louver | ![]() | ![]() | ![]() |
SuperLite IW Burn down & Rubber Glass w/ Film
Type | vi″ x 21″ | 11″ x 11″ |
---|---|---|
SuperLite IW Burn down & Safe Drinking glass due west/ Film | ![]() | ![]() |
Stock Assembled Frames
Drywall Frames
Type | 4-1/2″ | 4-3/iv″ | 5-5/8″ | 5-7/8″ | 7-ane/8″ | viii-one/4″ |
---|---|---|---|---|---|---|
2068 Left or Correct Hand | ![]() | ![]() | ![]() | |||
2070 Left or Right Hand | ![]() | ![]() | ![]() | |||
2668 Left or Right Hand | ![]() | ![]() | ![]() | |||
2670 Left or Right Hand | ![]() | ![]() | ![]() | |||
2868 Left or Right Paw | ![]() | ![]() | ![]() | |||
2870 Left or Right Hand | ![]() | ![]() | ![]() | |||
3068 Left or Correct Hand | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
6068 DBL/SW | ![]() | ![]() | ![]() | ![]() | ![]() | |
3070 Left or Correct Mitt | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
6070 DBL/SW | ![]() | ![]() | ![]() | ![]() | ||
3068 Left or Correct Paw | ![]() | ![]() | ![]() | |||
4068 DBL/SW | ![]() | ![]() | ![]() | |||
5068 DBL/SW | ![]() | ![]() | ![]() | |||
4070 DBL/SW | ![]() | ![]() | ![]() | |||
5070 DBL/SW | ![]() | ![]() | ||||
6070 DBL/SW | ![]() | ![]() | ||||
3668 Left or Right Paw | ![]() | ![]() | ||||
4068 Left or Right Mitt | ![]() | ![]() | ||||
3670 Left or Right Hand | ![]() | ![]() | ||||
4070 Left or Correct Hand | ![]() | ![]() | ||||
3080 Left or Right Hand | ![]() |
Masonry Frame
Type | v-3/4″ |
---|---|
3068 Left or Right Paw | ![]() |
4068 Left or Right Paw | ![]() |
5068 DBL/SW | ![]() |
6068 DBL/SW | ![]() |
3070 Left or Right Paw | ![]() |
4070 Left or Right Mitt | ![]() |
5070 DBL/SW | ![]() |
6070 DBL/SW | ![]() |
F-16 Welded Frame
Type | 5-3/4″ |
---|---|
3068 Left or Right Hand | ![]() |
3070 Left or Correct Hand | ![]() |
If yous would like more information on Hollow Metal Doors & Frames, delight experience costless to requite our Commercial Door & Hardware Department specialists a call at our Garfield, NJ (201) 705-5850 or fill up out our Contact Usa Form and a sales representative will follow upwards with you correct away. We look forward to working with yous on your next project!
← Back
Source: https://www.kuikenbrothers.com/how-to-install-a-steel-door-frame-in-masonry-construction-kuiken-brothers-commercial-door-hardware-2/
Posted by: burkelapet1958.blogspot.com
0 Response to "How To Install A Steel Door And Frame"
Post a Comment